Contemporary Date
RE-AU0109L
| Movement | Mechanical |
|---|---|
| Calibre Code | F6N43 |
| Accuracy | +25 seconds to -15 seconds per day * |
| Power Reserve (Mechanical) | Over 50 hours |
| Power Reserve (Quartz) | |
| Automatic | Yes |
| Hand-Winding | Yes |
| Dial Colour | Ice blue |
| Case Material (Bezel) | Stainless steel |
| Case Material (Body) | Stainless steel |
| Case Material (Back) | Stainless steel |
| Case Size (Width) | 38.5 mm |
| Case Size (Height) | 46.9 mm |
| Case Size (Thickness) | 12.3 mm |
| Case Back Design | See-through case back |
| Glass Material (Front) | Flat sapphire crystal (AR coating) |
| Glass Material (Back) | Flat crystal |
| Strap Material | Stainless steel (SUS316L) |
| Strap Colour | |
| Strap Width | 20 mm |
| Buckle | Trifold deployant buckle with push button |
| Wrist Size | 140 mm~200 mm |
| Additional Strap | |
| Additional Strap material | |
| Additional Strap buckle type | |
| Water Resistance | 10 bar (100 m) |
| Magnetic Resistance | JIS Type 1 (Magnetic Resistance 4800 A/m or higher) |
| Weight | 153 g |
| Jewels | 22 |
| Date Indicator | Yes |
| Day Indicator | |
| Power Reserve Indicator | Yes |
| GMT | |
| Retrograde | |
| World Time | |
| Rotating Bezel | |
| Inside Ring | |
| Luminous Light | Yes |
| Screw Case Back | Yes |
| Easy Exchange Strap | |
| Other Details | |
| Limited Edition | |
| Pair Model | |
| Country of Origin | Japan |
| Warranty | 2 Year |
| Launch | Jan, 2025 |
- *The indication difference of the watch measured over a 24-hour period represents the degree of advance or delay per day.
Indicated with (+) if the watch is going forward,and (-) if it is going backward.