Semi Skeleton
RE-AV0001S
| Movement | Mechanical |
|---|---|
| Calibre Code | F6F42 |
| Accuracy | +25 seconds to -15 seconds per day * |
| Power Reserve (Mechanical) | Over 50 hours |
| Power Reserve (Quartz) | |
| Automatic | Yes |
| Hand-Winding | Yes |
| Dial Colour | White |
| Case Material (Bezel) | Stainless steel |
| Case Material (Body) | Stainless steel |
| Case Material (Back) | Stainless steel |
| Case Size (Width) | 40.0 mm |
| Case Size (Height) | 46.5 mm |
| Case Size (Thickness) | 12.7 mm |
| Case Back Design | See-through case back |
| Glass Material (Front) | Box crystal |
| Glass Material (Back) | Flat crystal |
| Strap Material | Leather |
| Strap Colour | Brown |
| Strap Width | 20 mm |
| Buckle | Trifold deployant buckle with push button |
| Wrist Size | 150 mm~190 mm |
| Additional Strap | |
| Additional Strap material | |
| Additional Strap buckle type | |
| Water Resistance | 5 bar (50 m) |
| Magnetic Resistance | JIS Type 1 (Magnetic Resistance 4800 A/m or higher) |
| Weight | 71 g |
| Jewels | 24 |
| Date Indicator | |
| Day Indicator | |
| Power Reserve Indicator | Yes |
| GMT | |
| Retrograde | |
| World Time | |
| Rotating Bezel | |
| Inside Ring | |
| Luminous Light | |
| Screw Case Back | Yes |
| Easy Exchange Strap | |
| Other Details | Rose gold colour plated bezel Rose gold colour plated case |
| Limited Edition | |
| Pair Model | |
| Country of Origin | Japan |
| Warranty | 2 Year |
| Launch | Aug, 2018 |
- *The indication difference of the watch measured over a 24-hour period represents the degree of advance or delay per day.
Indicated with (+) if the watch is going forward,and (-) if it is going backward.