M45 F7 Mechanical Moon Phase
RE-BT0007L
| Movement | Mechanical |
|---|---|
| Calibre Code | F7M42 |
| Accuracy | +15 seconds to -5 seconds per day * |
| Power Reserve (Mechanical) | Over 50 hours |
| Power Reserve (Quartz) | |
| Automatic | Yes |
| Hand-Winding | Yes |
| Dial Colour | Light Blue |
| Case Material (Bezel) | Stainless steel (SUS316L) |
| Case Material (Body) | Stainless steel (SUS316L) |
| Case Material (Back) | Stainless steel (SUS316L) |
| Case Size (Width) | 41.0 mm |
| Case Size (Height) | 49.0 mm |
| Case Size (Thickness) | 13.8 mm |
| Case Back Design | See-through case back |
| Glass Material (Front) | Dual curve sapphire crystal (SAR coating) |
| Glass Material (Back) | Flat sapphire crystal |
| Strap Material | Stainless steel (SUS316L) |
| Strap Colour | |
| Strap Width | 20 mm |
| Buckle | Butterfly deployant buckle with push button |
| Wrist Size | 140 mm~200 mm |
| Additional Strap | Yes |
| Additional Strap material | Leather |
| Additional Strap buckle type | Trifold deployant buckle with push button |
| Water Resistance | 5 bar (50 m) |
| Magnetic Resistance | JIS Type 1 (Magnetic Resistance 4800 A/m or higher) |
| Weight | 145 g |
| Jewels | 22 |
| Date Indicator | Yes |
| Day Indicator | |
| Power Reserve Indicator | Yes |
| GMT | |
| Retrograde | |
| World Time | |
| Rotating Bezel | |
| Inside Ring | |
| Luminous Light | |
| Screw Case Back | Yes |
| Easy Exchange Strap | |
| Other Details | |
| Limited Edition | 190 limited editions |
| Pair Model | |
| Country of Origin | Japan |
| Warranty | 2 Year |
| Launch | Aug, 2025 |
- *The indication difference of the watch measured over a 24-hour period represents the degree of advance or delay per day.
Indicated with (+) if the watch is going forward,and (-) if it is going backward.