Classic & Simple Style Day & Night
RA-AK0011D
| Movement | Mechanical |
|---|---|
| Calibre Code | F6B24 |
| Accuracy | +25 seconds to -15 seconds per day * |
| Power Reserve (Mechanical) | Over 40 hours |
| Power Reserve (Quartz) | |
| Automatic | Yes |
| Hand-Winding | Yes |
| Dial Colour | Navy |
| Case Material (Bezel) | Stainless steel |
| Case Material (Body) | Stainless steel |
| Case Material (Back) | Stainless steel |
| Case Size (Width) | 42.5 mm |
| Case Size (Height) | 55.0 mm |
| Case Size (Thickness) | 14.0 mm |
| Case Back Design | See-through case back |
| Glass Material (Front) | Curve sapphire crystal |
| Glass Material (Back) | Flat crystal |
| Strap Material | Leather |
| Strap Colour | Navy |
| Strap Width | 22 mm |
| Buckle | Trifold deployant buckle with push button |
| Wrist Size | |
| Additional Strap | |
| Additional Strap material | |
| Additional Strap buckle type | |
| Water Resistance | 5 bar (50 m) |
| Magnetic Resistance | JIS Type 1 (Magnetic Resistance 4800 A/m or higher) |
| Weight | 94 g |
| Jewels | 22 |
| Date Indicator | Yes |
| Day Indicator | Yes |
| Power Reserve Indicator | |
| GMT | |
| Retrograde | |
| World Time | |
| Rotating Bezel | |
| Inside Ring | |
| Luminous Light | |
| Screw Case Back | Yes |
| Easy Exchange Strap | |
| Other Details | |
| Limited Edition | |
| Pair Model | |
| Country of Origin | |
| Warranty | 1 Year |
| Launch | Apr, 2021 |
- *The indication difference of the watch measured over a 24-hour period represents the degree of advance or delay per day.
Indicated with (+) if the watch is going forward,and (-) if it is going backward.